Welcome to 563 Hatch Street in beautiful Woodstock, Ontario. Hatch Street is home to some of the oldest homes in Woodstock. This charming 3-bedroom, 2 bath century home boasts original wood throughout, including detailed craftsmanship rarely seen in homes today. This character filled home features: high (10-12 ft) ceilings, over-sized rooms, original main staircase, hidden butler's staircase, under-stairs pantry, stained glass, covered front and side porches, large windows, original trim throughout. Many updates including: 2 newly renovated bathrooms (2022), Lennox furnace (2011), 100amp electrical, eaves and shingles (2017), central air (2018), and large modern kitchen with butcher block countertops, island and farmhouse style stainless steel sink (2022). All new stainless steel appliances including gas stove (2021), fridge 2022, dishwasher 2020, and reverse osmosis water filtration system (2019). The rear of the home has a great sunroom or office and provides access to the back deck and large fenced yard, surrounded by mature trees. The unfinished basement has a laundry room with new washer (2019) and dryer (2022), and original porcelain sink. The basement is dry with ample ceiling height, and separate rooms, great for storage or hobby. This is truly a wonderful offering and the pride of ownership is evident throughout. Home is move-in ready. We can't wait to show you! (id:49680)
MLS® Number | 40325089 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | None |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2055 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'7'' x 14'11'' | ||
Second Level | 3pc Bathroom | 9'4'' x 6'1'' | ||
Second Level | Bedroom | 10'9'' x 9'5'' | ||
Second Level | Bedroom | 11'7'' x 15'5'' | ||
Main Level | 3pc Bathroom | 6'10'' x 6'8'' | ||
Main Level | Office | 11'9'' x 15'1'' | ||
Main Level | Kitchen | 14'2'' x 14'11'' | ||
Main Level | Dining Room | 14'0'' x 16'0'' | ||
Main Level | Living Room | 11'0'' x 12'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24899415/563-hatch-street-woodstock
Contact us for more information
Ben Sage
Broker
(519) 536-7535
www.remaxabrealty.ca
Kelly Byers
Salesperson
(519) 536-7535
www.remaxabrealty.ca