759 Garden Court Crescent Woodstock, Ontario N4T 0A3
$549,900
Say hello to this immaculate 2+1 bedroom bungalow townhome by Claysam Custom Homes. Located in the prestigious adult lifestyle community of Sally Creek this home is not to be missed! Featuring an open concept design with decorative pillars in the Great Room and patio doors leading out to your deck overlooking open space (no rear neighbours) and the Sally Creek Rec Centre in the distance... perfect spot to enjoy your morning coffee. Large primary bedroom with walk in closet and 4pc ensuite, a 2nd bedroom and main floor laundry complete this level. Head downstairs to a separate living space which offers a 3rd bedroom and 2pc bath, not to mention a study, storage room and a bonus space for hobby enthusiasts. Only minutes to trails, shopping and downtown. Not to mention close proximity to the major highways 401 and 403 heading out of town, making it a great choice for commuters. Call today to see it for yourself! (id:28321)
Property Details
MLS® Number | 40055730 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Golf Course/parkland, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1217 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 45 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 7'60'' x 9'00'' | ||
Lower Level | Office | 7'00'' x 16'00'' | ||
Lower Level | Bedroom | 11'00'' x 11'00'' | ||
Lower Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11'00'' x 11'00'' | ||
Main Level | Primary Bedroom | 14'00'' x 13'80'' | ||
Main Level | Living Room | 16'40'' x 10'30'' | ||
Main Level | Dining Room | 10'50'' x 8'90'' | ||
Main Level | Kitchen | 12'00'' x 8'90'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22710849/759-garden-court-crescent-woodstock
Interested?
Contact us for more information
463 Dundas Street
Woodstock, Ontario N4S 1C2
(519) 536-7535
(519) 536-9317
463 Dundas Street
Woodstock, Ontario N4S 1C2
(519) 536-7535
(519) 536-9317