71 Altadore Crescent Woodstock, Ontario N4S 5G3
$1,078,800
Located on one of Woodstock's most desirable neighbourhoods, 71 Altadore Cres will surely impress the most discerning buyer. No detail has been spared in this completely updated home. Open concept, modern architectural staircase, hardwood flooring, granite island, top of the line stainless steel appliances and chef's kitchen plus windows galore. Perfect for the growing family or multi-generational household, this home features 5 generous size bedrooms, plus a bonus bedroom/office for working from home, a total of 5 bathrooms including 2 ensuites and a spa like master bath retreat. The mature pie shaped lot is .30 acre with a 20 x 20 stamped concrete patio, perfect for those not too distant summer days. Situated on a cul de sac, with a lovely park just down the street and highly regarded elementary school right around the corner. This home is perfect top to bottom in so many ways. Call today for your private showing. Realtors please see attached list of features and upgrades. (id:28321)
Property Details
MLS® Number | 40055068 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Park Setting, Park/reserve |
Parking Space Total | 10 |
Rental Equipment Type | None |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 179 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 17'67'' x 10'67'' | ||
Second Level | Bedroom | 14'07'' x 10'71'' | ||
Second Level | Primary Bedroom | 12'97'' x 14'67'' | ||
Lower Level | Family Room | 24'84'' x 16'01'' | ||
Lower Level | Laundry Room | 24'84'' x 16'01'' | ||
Lower Level | Utility Room | 16'39'' x 19'88'' | ||
Lower Level | Utility Room | 16'11'' x 13'32'' | ||
Main Level | 3pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 11'05'' x 9'61'' | ||
Main Level | Bedroom | 15'06'' x 10'86'' | ||
Main Level | Bedroom | 16'56'' x 10'40'' | ||
Main Level | Kitchen | 17'60'' x 15'16'' | ||
Main Level | Dining Room | 11'36'' x 15'13'' | ||
Main Level | Living Room | 18'97'' x 18'19'' |
Utilities
DSL* | Available |
https://www.realtor.ca/real-estate/22702478/71-altadore-crescent-woodstock
Interested?
Contact us for more information
(519) 539-6194
(519) 539-8642
www.suttonrightway.com