444 Sales Drive Woodstock, Ontario N4S 0B7
3 Bedroom
3 Bathroom
2 Level
Central Air Conditioning
Forced Air
$529,000
Spacious freehold townhouse with grand 2 storey foyer and open concept main floor. Three generous sized bedrooms, master ensuite and walk-in closet, upper level laundry. Full appliance package, huge unfinished basement waiting for your dream theatre. Oversized single car garage with auto opener. Convenient backyard access to take your garden tools and toys. Driveway widened to allow double parking. Great location close to all amenities, schools, college, parks & hospital. Easy commute with access to major highways. (id:28321)
Property Details
MLS® Number | 40056461 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 22 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9'00'' x 6'00'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Full Bathroom | |||
Second Level | Primary Bedroom | 15'60'' x 12'00'' | ||
Second Level | Bedroom | 11'50'' x 9'70'' | ||
Second Level | Bedroom | 14'01'' x 9'70'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Great Room | 19'60'' x 11'50'' | ||
Main Level | Dining Room | 14'70'' x 9'80'' | ||
Main Level | Kitchen | 10'80'' x 9'90'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22718006/444-sales-drive-woodstock
Interested?
Contact us for more information
Century 21 Heritage House Ltd. Brokerage
865 Dundas Street
Woodstock, Ontario N4S 1G8
865 Dundas Street
Woodstock, Ontario N4S 1G8
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse