194568 19th Line Ingersoll, Ontario N5C 3J6
$749,900
Currently used as a duplex but can easily be converted back to single family living. This home has 1838 sq ft of living space and currently has a main floor bath, laundry, eat-in kitchen, living room and 2 bedrooms plus mud room and patio. Upstairs has a second storey deck, 1 bedroom, bath, laundry, eat-in kitchen and large living room. House is heated with electric baseboard heat and has 2 water heaters. House is nestled on 0.75 acres, zoned highway commercial and has parking for 16 plus cars. Detached shop is 1200 sq ft main floor plus 1200 sq ft upstairs in a loft (perfect for storage) and has 1 10 ft high by 12 ft wide door, other door is 10'x10'. Immediate possession is available. (id:28321)
Property Details
MLS® Number | 40056113 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank, Water Heater |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 16 |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1838 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Sewer | Septic System |
Size Frontage | 171 Ft |
Size Irregular | 0.75 |
Size Total | 0.75 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.75 Ac|1/2 - 1.99 Acres |
Zoning Description | Hc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'90'' x 6'60'' | ||
Second Level | Bedroom | 16'60'' x 7'80'' | ||
Second Level | Living Room | 19'60'' x 17'10'' | ||
Second Level | Kitchen | 13'00'' x 12'80'' | ||
Second Level | 4pc Bathroom | |||
Main Level | Bedroom | 18'30'' x 13'10'' | ||
Main Level | Bedroom | 14'80'' x 7'80'' | ||
Main Level | Living Room | 17'10'' x 9'90'' | ||
Main Level | Kitchen | 20'70'' x 13'90'' | ||
Main Level | 4pc Bathroom |
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22713549/194568-19th-line-ingersoll
Interested?
Contact us for more information
865 Dundas Street
Woodstock, Ontario N4S 1G8
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
865 Dundas Street
Woodstock, Ontario N4S 1G8
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse
865 Dundas Street
Woodstock, Ontario N4S 1G8
(519) 539-5646
(519) 539-5190
www.century21.ca/heritagehouse